Investor Relations
Dividend history
0
NOK
Cash distributions per share since IPO
0
%
Annualized dividend yield based on latest monthly cash distribution
Period | Cash distribution per share | Ex date | Payment date |
December 2022 | NOK 1.00 | December 9, 2022 | December 16, 2022 |
January 2023 | NOK 1.00 | January 13, 2023 | January 20, 2023 |
February 2023 | NOK 1.05 | February 13, 2023 | February 17, 2023 |
March 2023 | NOK 1.10 | March 13, 2023 | March 17, 2023 |
Presentations and events
Nordnet Investor Presentation and Q&A (in Norwegian) / January 2023
Financial Calendar
Upcoming Events
- There are no upcoming events.
Investor Relations Contact
Marius Furuly
Director of Investor Relations and Strategy
Subscribe to Press Releases
Top 20 Shareholders
Rank | Shareholder | Shares | Ownership |
1 | GEVERAN TRADING CO LTD | 20,818,658 | 48.3% |
2 | SEABULK AS | 2,673,034 | 6.2% |
3 | Euroclear Bank S.A./N.V. | 1,487,501 | 3.4% |
4 | SFL Corporation Ltd | 1,266,225 | 2.9% |
5 | The Bank of New York Mellon SA/NV | 968,023 | 2.2% |
6 | Danske Bank A/S | 955,982 | 2.2% |
7 | Danske Bank A/S | 951,000 | 2.2% |
8 | Merrill Lynch Prof. Clearing Corp. | 944,170 | 2.2% |
9 | The Bank of New York Mellon | 700,000 | 1.6% |
10 | Morgan Stanley & Co. LLC | 585,500 | 1.4% |
11 | VERDIPAPIRFONDET DNB SMB | 549,850 | 1.3% |
12 | QUANTUM PACIFIC MANAGEMENT LTD | 525,000 | 1.2% |
13 | CAMACA AS | 520,000 | 1.2% |
14 | Zolen & Månen AS | 501,250 | 1.2% |
15 | NORDNET LIVSFORSIKRING AS | 461,688 | 1.1% |
16 | The Northern Trust Comp | 424,500 | 1.0% |
17 | BNP Paribas | 393,300 | 0.9% |
18 | AS CLIPPER | 376,364 | 0.9% |
19 | The Bank of New York Mellon SA/NV | 368,292 | 0.9% |
20 | NÆRINGSLIVETS HOVEDORGANISASJON | 313,652 | 0.7% |
Last updated February 28, 2023