Investor Relations
Dividend history
0
NOK
Cash distributions per share announced since IPO
0
%
Annualized dividend yield based on latest monthly cash distribution
x
Period | Declared cash distribution per share | Ex date | Payment date |
December 2022 | USD 0.10 / NOK 1.00 | December 9, 2022 | December 16, 2022 |
January 2023 | USD 0.10 / NOK 1.00 | January 13, 2023 | January 20, 2023 |
February 2023 | USD 0.10 / NOK 1.05 | February 13, 2023 | February 17, 2023 |
March 2023 | USD 0.10 / NOK 1.10 | March 13, 2023 | March 17, 2023 |
April 2023 | USD 0.11 / NOK 1.1414 | April 17, 2023 | April 21, 2023 |
May 2023 | USD 0.11 / NOK 1.1745 | May 12, 2023 | May 19, 2023 |
June 2023 | USD 0.11 / NOK 1.1870 | June 13, 2023 | June 16, 2023 |
July 2023 | USD 0.09 / NOK 0.90 | July 14, 2023 | July 21, 2023 |
August 2023 | USD 0.09 / NOK 0.936 | August 14, 2023 | August 18, 2023 |
September 2023 | USD 0.05 / NOK 0.5375 | September 18, 2023 | September 22, 2023 |
Presentations and events
Nordnet Investor Presentation and Q&A / August 2023
Quarterly Reports
Financial Calendar
Upcoming Events
- There are no upcoming events.
Investor Relations Contact
Marius Furuly
Director of Investor Relations and Strategy
Subscribe to Press Releases
Top 20 Shareholders
Rank | Shareholder | Shares | Ownership |
1 | GEVERAN TRADING CO LTD | 20,818,658 | 48.3% |
2 | SEABULK AS | 2,304,534 | 5.3% |
3 | SFL Corporation Ltd | 1,266,225 | 2.9% |
4 | Euroclear Bank S.A./N.V. | 1,118,974 | 2.6% |
5 | The Bank of New York Mellon SA/NV | 950,608 | 2.2% |
6 | NORDNET LIVSFORSIKRING AS | 942,461 | 2.2% |
7 | Danske Bank A/S | 930,009 | 2.2% |
8 | The Bank of New York Mellon | 748,177 | 1.7% |
9 | Morgan Stanley & Co. LLC | 613,780 | 1.4% |
10 | Zolen & Månen AS | 500,000 | 1.2% |
11 | The Bank of New York Mellon SA/NV | 442,914 | 1.0% |
12 | BNP Paribas | 393,300 | 0.9% |
13 | NÆRINGSLIVETS HOVEDORGANISASJON | 313,652 | 0.7% |
14 | AS CLIPPER | 276,364 | 0.6% |
15 | Andrew Simpson | 271,355 | 0.6% |
16 | The Bank of New York Mellon | 235,385 | 0.5% |
17 | Avanza Bank AB | 207,883 | 0.5% |
18 | The Bank of New York Mellon | 195,000 | 0.5% |
19 | State Street Bank and Trust Comp | 194,552 | 0.5% |
20 | SPLENDINI AS | 193,138 | 0.4% |
Last updated: September 27, 2023