NorAm Drilling

State of the art drilling rigs in the US Permian Basin

0 %
Annualized dividend yield based on latest monthly distribution of USD 0.04 per share

About NorAm Drilling

NorAm Drilling is a leading drilling operator with a fleet of 11 Ultra Super Spec drilling rigs in the Permian basin with 15 years of operating history. The rigs are all fully upgraded with walking systems and high racking capacity and has a track record of drilling the longest wells in Permian.

Dividend history

Period Declared cash distribution per share
Nov 2023 USD 0.04 / NOK 0.444
Oct 2023 USD 0.04 / NOK 0.4384
Sep 2023 USD 0.05 / NOK 0.5375
Aug 2023 USD 0.09 / NOK 0.936
Jul 2023 USD 0.09 / NOK 0.90
Jun 2023 USD 0.11 / NOK 1.1870
May 2023 USD 0.11 / NOK 1.1745
Apr 2023 USD 0.11 / NOK 1.1414
Mar 2023 USD 0.10 / NOK 1.10
Feb 2023 USD 0.10 / NOK 1.05
Jan 2023 USD 0.10 / NOK 1.00
Dec 2022 USD 0.10 / NOK 1.00

LATEST NEWS